Truro exam schedule
Use your web browser's search feature (CTRL-F on Windows or CMD-F on Mac) to find an exam by course code.
Ìý
pilipiliÂþ»
AGRN
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| AGRN2000 W | 72 | 2026-04-13 | 3:30 PM | Consult Department |
| AGRN2000 W | 99 | 2026-04-13 | 3:30 PM | Consult Department |
| AGRN2002 W | 1 | 2026-04-17 | 8:30 AM | Cox 153 |
ANSC
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ANSC0114 W | 1 | 2026-04-11 | 3:30 PM | Langille Gym |
| ANSC3006 W | 1 | 2026-04-13 | 8:30 AM | Haley 116 |
| ANSC0205 W | 1 | 2026-04-14 | 8:30 AM | Langille Gym |
| ANSC4001 W | 1 | 2026-04-15 | 8:30 AM | Langille Gym |
| ANSC3001 W | 1 | 2026-04-16 | 3:30 PM | Langille Gym |
| ANSC2003 W | 1 | 2026-04-16 | 8:30 AM | Langille Gym |
| ANSC3000 W | 1 | 2026-04-17 | 3:30 PM | Langille Gym |
| ANSC0204 W | 1 | 2026-04-17 | 8:30 AM | Langille Gym |
| ANSC4006 W | 1 | 2026-04-17 | 8:30 AM | Haley 114 |
APSC
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| APSC3015 W | 1 | 2026-04-13 | 8:30 AM | Langille Gym |
| APSC3002 W | 1 | 2026-04-15 | 8:30 AM | Langille Gym |
AQUA
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| AQUA3000 W | 1 | 2026-04-16 | 8:30 AM | Langille Gym |
BIOA
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| BIOA1003 W | 1 | 2026-04-14 | 3:30 PM | Langille Gym |
| BIOA2005 W | 1 | 2026-04-14 | 3:30 PM | Cox 354 |
| BIOA2006 W | 1 | 2026-04-14 | 8:30 AM | Langille Gym |
| BIOA2002 W | 1 | 2026-04-16 | 3:30 PM | Cox 354 |
BVSC
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| BVSC4000 W | 1 | 2026-04-11 | 3:30 PM | Haley 116 |
| BVSC3001 W | 1 | 2026-04-14 | 8:30 AM | Langille Gym |
CHMA
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| CHMA1001 W | 1 | 2026-04-11 | 12:00 PM | Langille Gym |
| CHMA2002 W | 1 | 2026-04-15 | 12:00 PM | Langille Gym |
| CHMA4003 W | 1 | 2026-04-15 | 3:30 PM | Consult Department |
| CHMA3009 W | 1 | 2026-04-16 | 8:30 AM | Cox 356 |
ECOA
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ECOA3001 W | 1 | 2026-04-11 | 3:30 PM | Langille Gym |
| ECOA1001 W | 1 | 2026-04-16 | 8:30 AM | Langille Gym |
| ECOA1001 W | 99 | 2026-04-16 | 8:30 AM | Langille Gym |
| ECOA3005 W | 1 | 2026-04-16 | 8:30 AM | Cox 358 |
| ECOA3004 W | 1 | 2026-04-17 | 8:30 AM | Langille Gym |
ENGN
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ENGN1002 W | 1 | 2026-04-13 | 3:30 PM | Consult Department |
| ENGN2005 W | 1 | 2026-04-13 | 8:30 AM | Consult Department |
| ENGN3006 W | 1 | 2026-04-16 | 8:30 AM | Langille Gym |
| ENGN2014 W | 1 | 2026-04-17 | 8:30 AM | Banting 6 |
ENVA
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ENVA2001 W | 1 | 2026-04-16 | 3:30 PM | Cox 180 |
GENE
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| GENE3000 W | 1 | 2026-04-17 | 8:30 AM | Cox 206 |
MCRA
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| MCRA2000 W | 1 | 2026-04-13 | 12:00 PM | Langille Gym |
MGTA
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| MGTA2000 W | 1 | 2026-04-13 | 8:30 AM | Langille Gym |
| MGTA2000 W | 99 | 2026-04-13 | 8:30 AM | Langille Gym |
| MGTA1002 W | 1 | 2026-04-14 | 8:30 AM | Banting 25 |
| MGTA1002 W | 99 | 2026-04-14 | 8:30 AM | Banting 25 |
| MGTA3010 W | 1 | 2026-04-15 | 8:30 AM | Langille Gym |
| MGTA3000 W | 1 | 2026-04-17 | 8:30 AM | Langille Gym |
| MGTA3000 W | 99 | 2026-04-17 | 8:30 AM | Langille Gym |
MTHA
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| MTHA2001 W | 1 | 2026-04-14 | 8:30 AM | Consult Department |
| MTHA1000 W | 1 | 2026-04-15 | 8:30 AM | Consult Department |
| MTHA1001 W | 1 | 2026-04-17 | 3:30 PM | Consult Department |
NUTR
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| NUTR3001 W | 1 | 2026-04-15 | 8:30 AM | Langille Gym |
PHYS
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| PHYS1003 W | 1 | 2026-04-13 | 8:30 AM | Langille Gym |
| PHYS1000 W | 1 | 2026-04-17 | 8:30 AM | Langille Gym |
PLSC
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| PLSC2001 W | 1 | 2026-04-14 | 8:30 AM | Langille Gym |
STAA
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| STAA3000 W | 1 | 2026-04-11 | 3:30 PM | Langille Gym |
VTEC
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| VTEC0125 W | 1 | 2026-04-13 | 8:30 AM | Langille Gym |
| VTEC0221 W | 1 | 2026-04-13 | 8:30 AM | Haley 200 |
| VTEC0225 W | 1 | 2026-04-15 | 8:30 AM | Haley 116 |
| VTEC0123 W | 1 | 2026-04-17 | 3:30 PM | Consult Department |
| VTEC0223 W | 1 | 2026-04-17 | 8:30 AM | Langille Gym |