CV of Jeffery Dahn, Ph.D., FRSC
Ìý
Business Address
Dept. of Physics pilipiliÂþ» Halifax, Nova Scotia B3H 3J5, Canada Phone: 902-494-2991 Fax: 902-494-5191 e-mail: jeff.dahn@dal.ca
Personal Information
Birthdate: Jan. 9, 1957
Citizenship: Canadian
Marital Status: Married, 3 children
Education
| B.Sc. | Honours Physics, pilipiliÂþ» | 1978 |
| M.Sc. | Physics, University of B.C. | 1980 |
| Ph.D. | Physics, University of B.C.Ìý | 1982 |
Employment History
| 1982-1983 | Research Associate, Solid State Chemistry, NRC, Ottawa |
| 1983-1985 | Member of Permanent Scientific Staff, Solid State Chemistry, NRC, Ottawa |
| 1985-1987 | Project Leader for Materials Science, Moli Energy Ltd., Burnaby, B.C. |
| 1987-1990 | Director of Research, Moli Energy Ltd., Burnaby, B.C.Ìý |
| 1990-1994 | Associate Professor of Physics, Simon Fraser University, Burnaby, B.C. |
| 1994-1996 | Professor of Physics, Simon Fraser University, Burnaby, B.C. |
| 1996-2003 | NSERC/3M Canada Inc. Industrial Research Chair, Professor of Physics and Professor of Chemistry, pilipiliÂþ», Halifax, N.S., Canada. |
| 2003-2016 | NSERC/3M Canada Inc. Industrial Research Chair, Canada Research Chair in Materials for Batteries and Fuel Cells, Professor of Physics and Professor of Chemistry, pilipiliÂþ», Halifax, N.S., Canada |
| 2016-present | NSERC/Tesla Canada Inc. Industrial Research Chair, Canada Research Chair in Materials for Advanced Batteries, Professor of Physics and Professor of Chemistry, pilipiliÂþ», Halifax, N.S., Canada |
Awards
| 1978-1982 | NSERC Postgraduate Scholarship |
| 1987 | Prize for Innovative Physics from the Division of Industrial and Applied Physics,Ìý |
| 1993 | W. Lash Miller Award, Canadian Section of the Electrochemical Society |
| 1994 | SFU Excellence in Teaching Award |
| 1995 | International Battery Materials Association (IBA) Research Award |
| 1995 | Honorable Mention, NSERC/Conference Board of Canada University-IndustryÌý |
| 1995 | Ranked 8th world-wide for impact of publications in the area of Materials Science between 1990 and 1995 by “Science Watchâ€�.Ìý No other Canadian and no other electrochemical researcher was ranked in the top 25. |
| 1996 | Herzberg Medal, Canadian Association of Physicists (awarded to a physicist under 40 years old for career achievement) |
| 1996 | Battery Division Research Award, The Electrochemical Society |
| 1996 | British Columbia Science Council Gold Medal for “Solutions through Research� |
| 2000 | Appointed associate of the Canadian Institute for Advanced Research Nanoelectronics program |
| 2001 | Elected a Fellow of the Royal Society of CanadaÌý |
| 2003 | NSERC University/Industry Synergy AwardÌý |
| 2004 | Faculty of Science Teaching Award, pilipiliÂþ» |
| 2006 | The Electrochemical Award, Canadian Section of the Electrochemical Society (awarded only once every 4 years for career achievement in Electrochemistry) |
| 2008 | Outstanding Graduate Student Faculty Advisor - pilipiliÂþ» |
| 2008 | Nova Scotia Discovery Center "Professional of Distinction" award. |
| 2009 | Canadian Association of Physicists Medal for Excellence in Teaching |
| 2010 | Rio Tinto Alcan Award from Canadian Insitute of Chemistry |
| 2011 | Battery Division Technology Award, The Electrochemical Society |
| 2012 | Elected a Fellow of the Electrochemical Society |
| 2016 | Ernest Yeager Memorial Award – International Battery Materials Association |
| 2016 | Governor General (Canada) Innovation AwardÌý |
| 2016 | Battery Innovator of the Year from the Florida International Battery Seminar |
Ìý
Selected Accomplishments
- Helped pioneer the development of the lithium-ion battery.
- A world leader in the development and understanding of carbonaceous materials for use in lithium-ion batteries.
- Over 630 publications in refereed journals and 65 separate inventions with associated issued patents and patents pending.Ìý According Web of Science: H-index = 92 as of Feb. 21, 2016.
- Co-inventor of Li[NixMnxCo1-2x]O2 0 < x < 0.5 (called NMC) class of positive electrode materials now used world wide in Li-ion cells.Ìý Many Li-ion cells made today use NMC positive electrode materials.
- Maintain one of the largest and most advanced university laboratories in the world devoted to studies of all aspect of lithium-ion batteries.
- Developed “High Precision Coulometry� and other advanced diagnostics which allow decades long lifetimes of Li-ion cells to be ranked in experiments that last only a few weeks.
- Two spinoff companies, DPM Solutions and Novonix have pilipiliÂþ»fully emerged from the Dahn group at pilipiliÂþ».ÌýÌý
Consulting Work
Consultant for the following companies
- 3M Co, 3M Canada Co.
- Medtronic
- Moli Energy (1990) Ltd. (past)
- NEC/Moli Energy (Canada) Ltd
- Columbian Chemicals
- Acheson Colloids
- Rayovac
- Intel
- FMC Corp
- BP Amoco
- Sion Power and Polystor.
Acted as an expert witness
- Exide
- Toshiba America
- BYD Americ
- Valence Technologies
- NTT